Compare Listing Your Home With Sage to Other Listing Options.
| Service Features | By Owner | Limited Service | Typical Realtor | Sage |
| Representation | None | None | Conflicted | True Agency |
| Market/Pricing Analysis | No | No | Yes | Yes |
| Property Evaluation | No | No | Yes | Yes |
| Staging Consultation* | No | No | No | Yes |
| Multiple Listing Service | No | Yes | Yes | Yes |
| Agent Lock-box Access | No | Yes | Yes | Yes |
| Internet Presence | Possibly | Yes | Yes | Enhanced |
| Showing Follow-Up | By Seller | By Seller | Sometimes | Always |
| Contract Negotiation | By Seller | By Seller | Skill Varies | Exceptional |
| Transaction Management | By Seller | By Seller | Skill Varies | Exceptional |
| Fees/Commissions | $0 to 3% | $600 to 5% | 6% to 7% | 5.5% or 3.5% |
* A professional Home Staging consultation is a part of our listing service. Statistically, a professionally staged home sells quicker and for more money than a home that has not been professionally staged









