Compare Sage to Other Buyer Agent Options.
| Service Features | No Agent |
Typical Realtor |
Sage |
| Representation Standard | NA | Conflicted | True Agency |
| Multiple Listing Service Access | No | Yes | Yes |
| Showing Homes* | Yes | Biased | Unbiased |
| Access to Market Data | Limited | Biased | Unbiased |
| Lock-box Access to Homes | No | Yes | Yes |
| Showing Homes | NA | Biased | Unbiased |
| Research and Value Analysis | Limited | Skill Varies | Exceptional |
| Contract Drafting and Negotiation | By Buyer | Skill Varies | Exceptional |
| Transaction Management | By Buyer | Skill Varies | Exceptional |
| Excess Commission Rebate | NA | No | Yes |
* True Agency dictates that we objectively show all listings (including by-owner homes) to our clients, regardless of the listing company and regardless of the commission offered. Other companies have not adopted this standard.









